www.Fueleconomy.gov published top 10 cars
gets highest gas mileage. Guess what first three cars are Hybrid cars and Toyota has six cars of of ten :
| Make | Model | City | Hwy |
| Honda | Insight | 60 | 66 |
| Toyota | Prius | 60 | 51 |
| Honda | Civic Hybrid | 48 | 47 |
| Volkswagen | Diesel New Beetle/Golf/Jetta | 38 | 46 |
| Honda | Civic | 36 | 44 |
| Toyota | Echo | 35 | 43 |
| Toyota | Scion XA | 32 | 38 |
| Toyota | Corolla | 32 | 40 |
| Toyota | Scion XB | 31 | 35 |
| Toyota | Celica | 29 | 36 |
